Effects of overexpression of GATA-3 wildtype and the partial agonist "GATA3-KRR" mutant in fetal thymocytes

Data from Taghon et al. 2007 Nat. Immunol.

Overexpressed Gata3 and KRR mutant: Two Value Means (Corresponding Std. Dev. in White)
  LZ _G3_ KRR LZ G3 KRR LZ G3 KRR LZ G3 KRR
  DL DL DL CTRL CTRL CTRL DL DL DL CTRL CTRL CTRL
GATA3b 0 1.54 1.52 -0.16 1.52 1.66 0.13 0.09 0.08 0.08 0.14 0.15
GATA.1 0 0.48 0.45 -0.12 0.63 0.64 0.14 0.05 0.12 0.02 0.17 0.15
GATA.2 0 0.75 0.81 0.15 1.09 1.36 0.13 0.11 0.15 0.06 0.31 0.09
GATA.3.endog 0 -0.02 -0.07 -0.15 -0.08 -0.15 0.08 0.09 0.03 0.1 0.13 0.08
PU.1 0 -0.86 -0.67 -0.06 -1.16 -0.7 0.14 0.2 0.19 0.08 0.35 0.04
IL7Ra 0 -0.48 -0.3 -0.15 -0.54 -0.62 0.01 0.15 0.04 0.13 0.08 0.24
TCF.7.8 0 -0.19 -0.08 0 -0.7 -0.46 0.11 0.18 0.08 0.04 0.1 0.06
LEF.1 0 -0.35 -0.09 -0.52 -0.89 -0.88 0.13 0.15 0.15 0.1 0.21 0.13
Rag.1 0 -0.31 -0.11 -0.33 -0.76 -0.48 0.06 0.08 0.05 0.07 0.2 0.16
CD3e 0 -0.14 0.03 -0.35 -0.38 -0.24 0.02 0.08 0.08 0.09 0.1 0.1
Notch1 0 -0.26 -0.11 -0.77 -1.08 -0.82 0.04 0.08 0.06 0.04 0.04 0.1
Notch3 0 0.04 0.19 -1.05 -0.72 -0.32 0.05 0.08 0.07 0.09 0.14 0.18
Hes1 0 0.35 0.36 -0.66 0.2 0.25 0.09 0.05 0.03 0.05 0.16 0.28
Mitf 0 0.51 0.37 -0.04 0.96 0.8 0.08 0.08 0.15 0.06 0.11 0.21
CPA3 0 0.59 0.5 0.08 1.12 1.06 0.11 0.11 0.11 0.04 0.08 0.16
TpoR 0 0.57 0.24 -0.11 1.23 0.83 0.3 0.27 0.35 0.25 0.17 0.49
SCL 0 0.31 0.25 -0.23 0.61 0.6 0.06 0.19 0.18 0.67 0.12 0.13
Gfi1B 0 0.64 0.84 -0.88 0.25 -0.27 0.13 0.15 0.03 0.34 0.22 0.89
Mcpt6 0 0.39 0.26 -0.15 0.55 0.86 1.39 0.35 0.67 1.52 1.16 0.57
EBF 0 0.06 -0.11 0.18 -0.15 0.02 0.27 0.26 0.42 0.37 0.57 0.2
Pax5 0 -0.22 -0.06 0.79 0.57 0.51 0.42 0.27 0.12 0.93 0.36 0.65
Hbb.b1 0 -0.18 -0.13 0.21 0.2 0.11 0.15 0.17 0.16 0.1 0.45 0.12
EpoR 0 -0.2 0.03 -0.54 -0.95 -0.17 0.18 0.07 0.03 0.11 0.7 0.17
FOG.1 0 -0.23 -0.04 -0.15 -0.26 -0.03 0.07 0.05 0.06 0.05 0.16 0.05
Nfe2 0 0 0.06 0 -0.04 -0.1 0.16 0.09 0.02 0.22 0.07 0.23
Fli1 0 0.16 0.2 0.09 0.23 0.2 0.09 0.18 0.08 0.06 0.09 0.07
HoxB4 0 -0.07 -0.06 -0.07 -0.47 0.17 0.4 0.31 0.01 0.28 0.65 0.06
C.EBPa 0 -0.32 -0.29 0.06 -0.12 -0.02 0.11 0.22 0.22 0.15 0.27 0.09
C.EBPb 0 -0.09 -0.21 -0.1 -0.18 -0.37 0.23 0.2 0.1 0.22 0.3 0.05
Id1 0 -0.29 -0.18 0.01 -0.29 -0.15 0.06 0.04 0.06 0.11 0.07 0.1
Id2 0 0.14 -0.14 0.16 0.25 0.02 0.11 0.15 0.17 0.11 0.12 0.08
Id3 0 -0.21 -0.33 0.39 0 0.05 0.13 0.15 0.05 0.07 0.2 0.24
E2A 0 -0.1 -0.02 -0.24 -0.29 -0.23 0.1 0.11 0.1 0.15 0.1 0.18
HEBcan 0 -0.03 0.05 -0.23 -0.18 -0.12 0.07 0.02 0.03 0.08 0.16 0.11
c.Myb 0 0.05 0.12 -0.27 -0.29 -0.13 0.02 0.1 0 0.05 0.08 0.08
Ikaros 0 0.19 0.13 -0.09 0.1 0.08 0.14 0.02 0.07 0.07 0.14 0.23
Aiolos 0 -0.03 0.04 -0.41 -0.45 -0.15 0.13 0.09 0.08 0.25 0.22 0.21
Helios 0 -0.03 -0.1 0.18 -0.08 0.04 0.11 0.09 0.13 0.17 0.18 0.26
Gfi1 0 -0.04 0.08 -0.28 -0.24 -0.05 0.12 0.12 0.05 0.12 0.03 0.12
Ets1 0 0.07 0.04 0.03 -0.1 0.01 0.1 0.06 0.04 0.1 0.16 0.25
Ets2 0 -0.16 -0.12 -0.58 -0.53 -0.48 0.14 0.07 0.09 0.06 0.04 0.23
Runx1 0 0.02 0.01 -0.51 -0.42 -0.36 0.1 0.09 0.04 0.05 0.12 0.07
Runx3 0 -0.02 -0.12 0.08 -0.07 -0.08 0.06 0.04 0.02 0.08 0.12 0.04
Nrarp 0 0.15 0.24 -0.45 -0.24 -0.06 0.49 0.11 0.15 0.13 0.07 0.09
pTalpha 0 -0.42 -0.19 -1.7 -2.1 -1.93 0.11 0.08 0.08 0.06 0.12 0.18
Deltex1 0 -0.39 -0.29 -2.37 -2.99 -2.85 0.1 0.11 0.07 0.07 0.25 0.09
CD3g 0 0.02 0.09 -0.23 -0.24 -0.12 0.07 0.08 0.05 0.05 0.03 0.18
Lck 0 -0.21 -0.06 -0.29 -0.59 -0.3 0.04 0.11 0.07 0.03 0.08 0.21
Zap70 0 -0.26 -0.16 -0.18 -0.54 -0.31 0.1 0.15 0.08 0.01 0.23 0.27
Sox4 0 -0.02 0.02 -0.18 -0.19 -0.06 0.04 0.09 0.07 0.03 0.12 0.2
Lat 0 -0.07 -0.07 -0.32 -0.23 -0.05 0.06 0.1 0.12 0.11 0.07 0.2
Bcl11b 0 -0.06 0.01 -0.26 -0.38 -0.16 0.14 0.11 0.08 0.07 0.08 0.23
Averages of log values from two independent experiments, and of pairs of samples within each experiment, one cultured with Flt3L and the other with SCF
Other tissue types
  _BM_ Fliver Mast Fthymus
         
GATA3b -1.48 -1.34 -0.66  
GATA.1 0.61 1.56 0.83 0.05
GATA.2 1.19 1.49 3.72 0.82
GATA.3.endog -1.85 -0.99 -0.65  
PU.1 0.74 0.39 0.97 0.36
IL7Ra -0.9   -0.23 -0.46
TCF.7.8 -1.99   -2.51 -0.09
LEF.1 -2.12   -2.63 -0.16
Rag.1 -1.58 -1.79 -5.26  
CD3e -1.96 -4.1 -2.66  
Notch1 -1.15 -0.39 -0.98 -0.07
Notch3 -2.14   -2.89 -0.08
Hes1 -1.33   0.05 0.55
Mitf 0.26   1.79 0.07
CPA3 -0.46 0.57 2.2  
TpoR 1.56   1.18 1.36
SCL 1.92 3.05 3.07 1.55
Gfi1B 1.47   1.43 0.03
Mcpt6 -2.35     0.47
EBF 1.81   0.24 1.51
Pax5 3.37   1.24 1.48
Hbb.b1 2.76   -0.98 2.1
EpoR 1.09   0.28 -0.09
FOG.1 0.28 1.17 -1.86  
Nfe2 0.31   0.46 0.22
Fli1 0.1 0.07 0.87  
HoxB4 1.02   1.37 0.43
C.EBPa 1.19   1.6 0.48
C.EBPb 0.73   0.58 0.89
Id1 0.21   0.78 0.73
Id2 -0.32   0.29 0.43
Id3 -1.18   -2.22 -0.26
E2A -0.48 0.17 -0.49  
HEBcan -0.87 -0.1 -0.28  
c.Myb -0.42   -0.41 0.25
Ikaros -1.04   -0.34 0.19
Aiolos 0.06   -1.23 -0.03
Helios -1.32   -0.02 -0.03
Gfi1 -0.22   -0.27 -0.22
Ets1 -0.53   -0.3 0.11
Ets2 -0.51   -0.68 0.48
Runx1 -0.66   0.34 -0.12
Runx3 -0.55   0.31 -0.31
Nrarp -0.71   -0.51 0.89
pTalpha -3.5   -3.63 0.31
Deltex1 -1.93   -3.51 0.05

Data for effects of overexpression of GATA-3 wildtype and the partial agonist "GATA3-KRR" mutant in fetal thymocytes
Cells are E14.5 fetal thymocytes, transduced overnight with the indicated constructs, and cultured for 24 hr more on OP9-DL1 or OP9-control (no DL1 ) in the presence of IL-7 and Flt3L or IL-7 + SCF
Cells were then sorted for vector expression and CD45 expression (otherwise, all fetal thymocyte phenotypes included)

The values are real time PCR measurements for the indicated probes, first normalized to b-actin expression and then expressed as log(10) transformed ratios relative to normal levels where normal = empty vector and culture in the presence of DL1.